People Data Labs
Enrich people and company records.
SourcingAPI key27 endpoints
Runtime credentials
Connecting People Data Labs via OAuth or your own API key requires the following secret slots in your workspace:
- PEOPLEDATALABS_API_KEY
Endpoints
| Operation | Method & path | Effect | Latency | Rate | Cost |
|---|---|---|---|---|---|
PEOPLEDATALABS_BULK_RETRIEVE_PERSONS Retrieve up to 100 People Data Labs person records by persistent ID. | POST /composio/peopledatalabs/peopledatalabs_bulk_retrieve_persons | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_COMPANY_DATA Cleans and standardizes company information based on a name, website, or profile URL; providing at least one of these inputs is highly recommended for meaningful results. | POST /composio/peopledatalabs/peopledatalabs_clean_company_data | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_COMPANY_POST Tool to clean and standardize company data using POST method. Use when you need to standardize company information by providing company name, website, or social profile. Returns standardized company information including name, website, LinkedIn profile, and other company identifiers. | POST /composio/peopledatalabs/peopledatalabs_clean_company_post | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_LOCATION_DATA Cleans and standardizes a raw, unformatted location string into a structured representation, provided the input is a recognizable geographical place. | POST /composio/peopledatalabs/peopledatalabs_clean_location_data | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_LOCATION_POST Tool to clean and standardize location data using POST method. Use when you need to normalize raw location strings into structured location information including city, region, and country. | POST /composio/peopledatalabs/peopledatalabs_clean_location_post | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_SCHOOL_DATA Cleans and standardizes school information; provide at least one of the school's name, website, or profile for optimal results. | POST /composio/peopledatalabs/peopledatalabs_clean_school_data | external_send | — | — | managed |
PEOPLEDATALABS_CLEAN_SCHOOL_DATA_POST Tool to clean and standardize school data using POST method. Use when you need to clean school information by providing name, website, or profile. | POST /composio/peopledatalabs/peopledatalabs_clean_school_data_post | external_send | — | — | managed |
PEOPLEDATALABS_ENRICH_BULK_COMPANY_DATA Tool to enrich up to 100 companies in a single request using the Bulk Company Enrichment API. Use when you need to enrich multiple company profiles efficiently. Each request must include at least one company identifier (website, profile, name, ticker, or pdl_id). Results are returned in the same order as the input requests, with individual status codes indicating success (200) or failure (404). | POST /composio/peopledatalabs/peopledatalabs_enrich_bulk_company_data | external_send | — | — | managed |
PEOPLEDATALABS_ENRICH_BULK_PERSON_DATA Enrich up to 100 person profiles in one Bulk Person Enrichment request using supported identifiers and matching parameters. Results contain individual statuses and follow the order of the input requests. | POST /composio/peopledatalabs/peopledatalabs_enrich_bulk_person_data | external_send | — | — | managed |
PEOPLEDATALABS_ENRICH_COMPANY_DATA Enrich company data from People Data Labs with firmographics and employee counts using a company ID, name, social profile, ticker, or website. Successful matches consume enrichment credits; a no-match response is free. | POST /composio/peopledatalabs/peopledatalabs_enrich_company_data | external_send | — | — | managed |
PEOPLEDATALABS_ENRICH_IP_DATA Enrich an IP address with People Data Labs company data and, where available and requested, IP location, metadata, and person data. Managed requests require a public IP and support company-only output. | POST /composio/peopledatalabs/peopledatalabs_enrich_ip_data | external_send | — | — | managed |
PEOPLEDATALABS_ENRICH_JOB_TITLE_DATA Enrich a job title with a cleaned title, similar titles, and relevant skills. This action is unavailable for managed People Data Labs requests. | POST /composio/peopledatalabs/peopledatalabs_enrich_job_title_data | external_send | — | — | managed |
Showing 12 of 27 People Data Labs actions. Every action is in the provider catalog, and the CLI and MCP list them with their inputs.